Waterloo Regions Premier Fiberglass Pool and Landscape Specialists Request a quote or learn more about us.

Imagine Pools
Imagine Pools installed throughout Kitchener, Waterloo, Cambridge, Guelph & Surrounding Areas
The rewarding decision to get a pool opens the door to a lifetime of enjoyment for you, your family and friends. Imagine Pools™ understands the value of your dream.
From design, to delivery, to installation, to years of trouble-free ownership… every aspect of your new Imagine Pool is, quite literally, seamless. That’s the beauty of an Imagine Pool installed by the Hipel team
Benefits Of An Imagine Fiberglass Pool
Colours
Ocean Blue

Reef Blue

Storm Grey

Ice Silver

Beach Sand

Coral Blue

Pools
The Brilliant

Available Sizes
Length | Width | Shallow | Deep |
---|---|---|---|
40′ | 15’6″ | 4’7″ | 6’8″ |
35′ | 15’6″ | 4’7″ | 6’4″ |
30′ | 15’6″ | 4’7″ | 6’1″ |
The Celebration

Available Sizes
Length | Width | Shallow | Deep |
---|---|---|---|
40′ | 15’6″ | 4′ | 8′ |
The Freedom

Available Sizes
Length | Width | Shallow | Deep |
---|---|---|---|
30′ | 13’1″ | 5′ | 5′ |
26’3″ | 13’1″ | 5′ | 5′ |
23′ | 13’1″ | 5′ | 5′ |
The Freedom With Splash Pad

Available Sizes
Length | Width | Shallow | Deep |
---|---|---|---|
38’1″ | 13’1″ | 5′ | 5′ |
34’4″ | 13’1″ | 5′ | 5′ |
31’1″ | 13’1″ | 5′ | 5′ |
The Inspiration

Available Sizes
Length | Width | Shallow | Deep |
---|---|---|---|
40′ | 15’6″ | 4’2″ | 6’8″ |
35′ | 15’6″ | 4’2″ | 6’4″ |
30′ | 15’6″ | 4’2″ | 6’1″ |
26′ | 13′ | 4’1″ | 5’7″‘ |
23′ | 13′ | 4’1″ | 5’5″ |
The Marvelous

Available Sizes
Length | Width | Shallow | Deep |
---|---|---|---|
40′ | 15’6″ | 4’1″ | 6’6″ |
35′ | 15’6″ | 4’1″ | 6’2″ |
30′ | 15’6″ | 4’1″ | 5’10” |
The Illusion

Available Sizes
Length | Width | Shallow | Deep |
---|---|---|---|
40′ | 15’5″ | 4’4″ | 7′ |
35′ | 15’5″ | 4’4″ | 6’6″ |
30′ | 15’5″ | 4’4″ | 6′ |
The Vision

Available Sizes
Length | Width | Shallow | Deep |
---|---|---|---|
26′ | 10′ | 5′ | 5′ |
23′ | 10′ | 5′ | 5′ |
20′ | 10′ | 5′ | 5′ |
16′ | 10′ | 5′ | 5′ |
The Fantasy

Available Sizes
Length | Width | Shallow | Deep |
---|---|---|---|
35′ | 14’6″ | 3’6″ | 6’6″ |
30′ | 14′ | 3’6″ | 6′ |
26′ | 12’6″ | 3’6″ | 5’7″ |
The Exquisite

Available Sizes
Length | Width | Shallow | Deep |
---|---|---|---|
40’ | 15’5″ | 4′ | 6’6″ |
35′ | 15’5″ | 4′ | 6’2″ |
30′ | 15’5″ | 4′ | 5’11” |

Canadian Made Fiberglass Pools

Worlds Largest Pool Manufacturer
Pool Learning Centre
Free pool resources to help you better understand, maintain, and select your pool
Is A Winter Safety Pool Cover The Right Winter Pool Cover For Me?
Winter safety pool covers are the easiest and safest way to cover your pool for the winter months. Safety covers give you absolute peace of mind knowing that your pool, kids, pets, and any animals or critters that may show interest in your pool over the winter are kept...
Is A Hot Tub Pool Combo The Right Choice For You?
Inground pools with built in or attached spas are becoming a major trend and we wanted to dive into this topic in extreme detail so you can decide if a hot tub pool combo is the right choice for you and your family. Here at Hipel Pools we are fiberglass...
What is a Cleardeck System? – Review & Cost
If you have an inground pool or are considering one you probably know all about solar blankets. Solar blankets are used to maintain water temperature by reducing heat evaporation. The problem is the traditional solar blanket roller sits on your pool deck doesn't look the best and takes up...